Technical data sheets
Index of current issue.
The following technical data sheets (TDS) are the current issue as of the publication date shown. Superseded issues are archived and available on request. To obtain the printed PDF of any sheet, please e-mail sales@angliapolymer.co.uk quoting the reference (e.g. TDS/APA-104/Rev 6). MSDS (Material Safety Data Sheets) are provided with all trade orders and on request.
APA-100 series — Structural epoxy adhesives
| Reference | Product | Issued |
| TDS/APA-101/Rev 8 | APA-101 two-part epoxy, 90-min pot life | 02/2026 |
| TDS/APA-104/Rev 6 | APA-104 rapid-cure epoxy, 5-min pot life | 03/2026 |
| TDS/APA-108/Rev 4 | APA-108 high-temperature epoxy | 11/2025 |
| TDS/APA-112/Rev 1 | APA-112 toughened epoxy, dissimilar substrates | 04/2026 |
APA-200 series — Polyurethane wood adhesives
| Reference | Product | Issued |
| TDS/APA-201/Rev 9 | APA-201 single-component PU, D4 waterproof | 01/2026 |
| TDS/APA-205/Rev 5 | APA-205 assembly PU, extended open time | 09/2025 |
| TDS/APA-208/Rev 3 | APA-208 foam-expanding PU | 06/2025 |
APA-300 series — Contact adhesives & solvents
| Reference | Product | Issued |
| TDS/APA-301/Rev 12 | APA-301 neoprene contact adhesive | 02/2026 |
| TDS/APA-305/Rev 7 | APA-305 heat-resistant contact adhesive | 10/2025 |
| TDS/APA-310/Rev 5 | APA-310 solvent thinner & cleaner | 02/2026 |
HG series — Hide glue & bookbinding compounds
| Reference | Product | Issued |
| TDS/HG-4L/Rev 4 | HG-4L pearl hide glue, grade 251 | 05/2024 |
| TDS/HG-8F/Rev 3 | HG-8F flexible hide glue | 05/2024 |
| TDS/HG-12M/Rev 2 | HG-12M bone glue, museum grade | 08/2023 |
PVA series — PVA emulsions
| Reference | Product | Issued |
| TDS/PVA-5L/Rev 11 | PVA-5L general-purpose, D2 interior | 01/2026 |
| TDS/PVA-25L/Rev 11 | PVA-25L general-purpose, D2 interior | 01/2026 |
| TDS/PVA-200L/Rev 6 | PVA-200L bulk emulsion for automated dispensing | 11/2025 |